Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Tahleel | Saudi market Analytics

Market Snapshot

Index 1 day change (%)

Index Value

Market Cap (SAR Bn)

Market Movers

0
GAINERS
0
LOSERS
200
UNCHANGED
Last updated 31-Dec-2019
  • Top Gainers
  • Top Losers
Company Last Price Up By Percentage
Company Last Price down By Percentage

Sector Snapshot

Sector Value Change Market Cap % of Market Cap PE/Ratio P/BV Ratio
TASI 8,138.99 9,499,871.20 100.00 20.60 4.53
Energy 0.00 7,635,316.37 80.38 21.17 7.20
Materials 0.00 518,682.70 5.45 24.57 1.64
Capital Goods 0.00 8,968.08 0.08 28.20 1.45
Commercial & Professional Svc 0.00 11,310.90 0.12 15.34 4.38
Transportation 0.00 12,928.61 0.14 18.77 1.80
Consumer Durables & Apparel 0.00 3,804.19 0.04 30.11 1.20
Software & Services 0.00 683.20 0.01 13.26 2.90
Consumer Services 0.00 19,569.88 0.20 23.12 1.64
Media 0.00 5,408.00 0.05 27.95 4.22
Retailing 0.00 32,365.06 0.34 21.93 4.54
Food & Staples Retailing 0.00 8,281.20 0.09 25.02 3.84
Food & Beverages 0.00 75,670.77 0.79 26.42 2.74
Health Care Equipment & Svc 0.00 20,723.66 0.21 25.11 2.31
Pharma, Biotech & Life Science 0.00 3,144.00 0.03 0.00 1.43
Banks 0.00 670,573.12 7.06 14.41 1.85
Diversified Financials 0.00 30,014.41 0.31 59.39 0.92
Insurance 0.00 37,044.64 0.36 18.69 2.32
Telecommunication Services 0.00 223,898.46 2.36 17.94 2.83
Utilities 0.00 85,331.86 0.89 15.32 1.12
REITs 0.00 14,234.75 0.17 20.30 0.91
Real Estate Mgmt & Devt 0.00 81,917.34 0.86 26.30 1.36

Commodities

  • Gold
  • Silver
  • Brent Crude
  • WTI Crude
  • Copper
  • Natural Gas
1,325.50
16.27
70.27
64.94
302.55
2.73

Equity Reports

Date Company Source Recommend .pdf
09 May 2017 Bawan Riyad Capital Neutral
09 May 2017 Southern Cement Riyad Capital Neutral
05 May 2017 Jarir Riyad Capital Neutral
20 Apr 2017 AL Bilad Aljazira Capital Neutral
20 Apr 2017 Glass Riyad Capital Neutral

Economic Reports

Date Sector Research LINK
10 Apr 2017 Economy Riyad Capital
09 Apr 2017 Economy Riyad Capital
06 Apr 2017 Telecom Riyad Capital
06 Apr 2017 Telecom Riyad Capital
05 Apr 2017 Economy Riyad Capital

Saudi Index ()

GCC Index ()

Bahrain 1,315.12
Dubai 3,090.54
Abu Dhabi 4,550.59
Oman 4,774.04
Kuwait 6,603.51
Qatar 8,553.14

International Index ()

DOW JONES 24,103.11
Nikkei 21,159.08
Germany 12,096.73
NASDAQ 7,063.45
FTSE 100 7,056.60

Events Calendar

Interested in Tahleel ?

Subscribe to our weekly Newsletter